Points Table
Group A
Teams | Match | Won | Lost | Tied | N/R | Points | Net RR | For | Against |
Australia | 1 | 1 | 0 | 0 | 0 | 2 | +1.820 | 262/50.0 | 171/50.0 |
Pakistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Zealand | 1 | 1 | 0 | 0 | 0 | 2 | +7.620 | 72/8.0 | 69/50.0 |
Sri Lanka | 1 | 1 | 0 | 0 | 0 | 2 | +4.200 | 332/50.0 | 122/50.0 |
Zimbabwe | 1 | 0 | 1 | 0 | 0 | 0 | -1.820 | 171/50.0 | 262/50.0 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | -4.200 | 122/50.0 | 332/50.0 |
Kenya | 1 | 0 | 1 | 0 | 0 | 0 | -7.620 | 69/50.0 | 72/8.0 |
Group B
Teams | Match | Won | Lost | Tied | N/R | Points | Net RR | For | Against |
India | 1 | 1 | 0 | 0 | 0 | 2 | +1.740 | 370/50.0 | 283/50.0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
England | 1 | 1 | 0 | 0 | 0 | 2 | +0.242 | 296/48.4 | 292/50.0 |
West Indies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bangladesh | 1 | 0 | 1 | 0 | 0 | 0 | -1.740 | 283/50.0 | 370/50.0 |
Ireland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Netherlands | 1 | 0 | 1 | 0 | 0 | 0 | -0.242 | 292/50.0 | 296/48.4 |
1 comment:
Post a Comment